FEDERAL POVERTY LEVEL CHART 2009
Your Federal Poverty Level (FPL)(Based on monthly family income) |
||||||||||
| Family Size (Household) |
25% | 50% | 75% | 81% | 100% | 133% | 175% | 200% | 250% | 300% |
| 1 | $226 | $451 | $677 | $731 | $903 | $1,200 | $1,579 | $1,805 | $2,256 | $2,708 |
| 2 | $304 | $607 | $911 | $983 | $1,214 | $1,615 | $2,125 | $2,428 | $3,035 | $3,643 |
| 3 | $381 | $763 | $1,144 | $1,236 | $1,526 | $2,029 | $2,670 | $3,052 | $3,815 | $4,578 |
| 4 | $459 | $919 | $1,378 | $1,488 | $1,838 | $2,444 | $3,216 | $3,675 | $4,594 | $5,513 |
| 5 | $537 | $1,075 | $1,612 | $1,741 | $2,149 | $2,858 | $3,761 | $4,298 | $5,373 | $6,448 |
| 6 | $615 | $1,230 | $1,846 | $1,993 | $2,461 | $3,273 | $4,306 | $4,922 | $6,152 | $7,383 |
| 7 | $693 | $1,386 | $2,079 | $2,246 | $2,773 | $3,687 | $4,852 | $5,545 | $6,931 | $8,318 |
| 8 | $771 | $1,542 | $2,313 | $2,498 | $3,084 | $4,102 | $5,397 | $6,168 | $7,710 | $9,253 |
Source: Federal Register Vol. 74, No. 14, January 23, 2009, pp. 4199-4201. Monthly percentage data calculated by FHCE and rounded to the nearest dollar. |
||||||||||
Other Poverty Level Chart Information
Poverty Level Chart HomeGo Back To: Library of US Medical and Health Insurance Information and Resources
Insurance Policy Information: International Travel Insurance with International Health Insurance



