INTERNATIONAL STUDENTS STUDYING IN THE US
STUDENT INSURANCE BENEFIT CHART
| Benefits | HTH Global Student USA | HTH Global Student USA Preferred | SC Liaison Student | IMG Student Health Advantage | HCC Student Secure Budget Plan | HCC Student Secure Select Plan |
| Lifetime Coverage | 1 million US dollars | 1 million US dollars | Up to Policy Year Maximum each 12 months | $500,000 | Up to Policy Year Maximum each 12 months | Up to Policy Year Maximum each 12 months |
| Policy Year Maximum | Up to $250,000 | Up to $250,000 | Up to $250,000 | None | Up to $250,000 | Up to $300,000 |
| Maximum Benefit per Injury or Sickness | $250,000 | $250,000 | $250,000 | $300,000 | $250,000 | $300,000 |
| Deductible | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center | $100 (Per injury or Sickness) reduced $50 to if treated in Recognized Student Health Center |
| Co-insurance | First $10,000 80% (out of your pocket, $2,000) |
First $5,000 100% of Reasonable Expenses (out of your pocket, $0.00) |
Plan 1: 80% to $10,000, then 100% to plan |
Charges incurred outside the US |
Underwriters will pay 80% of |
Charges incurred within the US using PPO network or Student Health Center 100% of eligible expenses, (out of your pocket, $0,00) Charges incurred out of PPO network in the US then 80% covered of next $5,000 (out of your pocket, $1,000) |
| Pre-existing Medical Coverage | None | None | None | After 12 months of continuous coverage | None | None |
| Maternity coverage | Up to regular medical issues if pregnant after effective date |
Up to regular medical issues if pregnant after effective date | Up to regular medical issues if pregnant after effective date | URC following 10 month waiting period up to policy maximum if pregnant after effective date | Up to regular medical issues if pregnant after effective date |
Up to regular medical issues if pregnant after effective date |
| Coverage location | Anywhere in the US No coverage outside the US |
Anywhere in the US No coverage outside the US |
Anywhere in the US. Throughout the world minus your country of citizenship |
Anywhere in the US. Throughout the world minus your country of citizenship |
Anywhere in the US No coverage outside the US |
Anywhere in the US No coverage outside the US |
| Medical Facilities, Doctors, and Hospitals to use | Any in the US Best to use the Aetna network for in-network coverage |
Any in the US Best to use the Aetna network for in-network coverage |
Any in the US Best to use the Hygeia network for in-network coverage |
Any in the US Best to use the First Health network for in-network coverage |
Any in the US Best to use the Hygeia network for in-network coverage |
Any in the US Best to use the Hygeia network for in-network coverage |
| Accidental Death & Dismemberment | N/A | $10,000 | $10,000 | $25,000 | N/A | $10,000 |
| Medical Evacuation | Up to $100,000 | Up to $100,000 | $100,000 | $500,000 | Up to $250,000 | Up to $300,000 |
| Return of Mortal | $25,000 | $25,000 | $25,000 | $50,000 | $15,000 | $25,000 |
| Emergency Reunion | $750 | $1,500 | $5,000 | $50,000 | $1,000 | $2,500 |
| Medical treatment arising from participation in intercollegiate | Reasonable Expenses up to $5,000 maximum per policy year | Reasonable Expenses up to $5,000 maximum per policy year | $5,000 per Injury/Illness | $5,000 per Injury/Illness | $5,000 Maximum per Injury / Illness Medical Expenses only |
$5,000 Maximum per Injury / Illness Medical Expenses only |
| Outpatient Rx | Inpatient: URC Outpatient: 50% of actual charges |
Inpatient: URC Outpatient: 50% of actual charges |
Inpatient: URC Outpatient: $10 for Generic and $20 for Brand |
Inpatient: URC Outpatient: 50% of actual charges |
Inpatient: URC Outpatient: 50% of actual charges |
Inpatient: URC Outpatient: 50% of actual charges |
| Terrorism Coverage | None | None | None | $50,000 lifetime | $50,000 | $50,000 |
| Political Evacuation | None | None | None | $10,000 lifetime | None | None |
| Universal Rx Pharmacy Discount Savings | None | None | None | Yes. Up to 35,000 participating pharmacies in the US | None | None |
| Underwriter | UniCare WellPoint | UniCare WellPoint | Nationwide | Sirius International | Lloyd’s of London | Lloyd’s of London |











