Worldwide Plan Comparison Highlights | GeoBlue Xplorer | GeoBlue Navigator |
Deductible | Policy Year | Calendar Year |
Pre-existing wait period | 6 months | 12 months |
Pre-ex waiver available with credible cover | Yes | Yes |
Annual Physical-No waiting | Unlimited, 80% in USA | Covered to $250, 80% in USA |
Preventive- No waiting – Includes Child Immunizaions | No limit, subject to co-insurance if in USA | No limit, subject to co-insurance if in USA |
Doctor Office Visits – Co-Pays | $10 overseas, $30 in USA, in network | $10 overseas, $30 in USA, in network |
Doctor Office Visits | Unlimited | Up to 8/year |
Dental Injury | $1,000 | $500 |
Acupuncture/Chiropractic | $2,000 | $0 |
ER Penalty When Not Admitted to Hospital | $50 | $100 |
Renewal rates same as new enrollees | Yes | Yes |
Prescription Drug Benefit | $1,000, & optional rider of $25,000 | $5,000 |
Prescription Drug Reimbursement | Drug Card in U.S. | Universal Rx card in U.S. for discounts |
Evacuation Benefit | $250,000 | $250,000 |
Alcohol and Substance Abuse- inpatient | 60 days/policy year | 60 days/year |
Alcohol and Substance Abuse- outpatient | 40 visits/policy year | 40 visits/year |
Mental Health- inpatient | 60 days/policy year | 60 days/year |
Mental Health- outpatient | 40 visits/policy year | 40 visits/year |
Physical/Occupational Therapy | $30/visit 12 visits/year | $50/visit 6 visits/year |
Accidental Death & Dismemberment | $50,000 | $10,000 |
Skilled Nursing | $250/day up to 50 days | No |
Home Health Care | Up to 30 visits/policy year | No |
Hospice | $5,000 per lifetime | No |
First 12 months on the policy | Any 3 months or more overseas | Any 3 months or more overseas |
Deductible | Policy Year | Calendar Year |
Explanation of the above worldwide plan comparison between the GeoBlue Navigator overseas medical insurance plan and the GeoBlue Xplorer overseas health insurance plan – Both are outstanding international medical insurance plans!
Some notes about the above chart comparing the benefits of each insurance plan side-by-side where they can be easily compared.
One thing that is not on this worldwide plan comparison chart from GeoBlue is the maternity benefit(s). Maternity benefits are available in the form of a rider, which is an addition to coverage. The following benefits are the same for both the Navigator overseas medical insurance, as well as the Xplorer overseas health insurance: There is a 12 month waiting period before maternity benefits are available, and you do not have to add the rider until the second year at renewal. This will save you money in the first year! The maternity rider can be added or removed at any renewal time and only at renewal time each year. Maternity expenses such as: Prenatal, postnatal, midwives fees, and delivery are covered just like any other illness. Furthermore, there is no additional deductible for using maternity benefits. If you add your newborn (or adopted child as well) within 31 days from birth (or from adoption), they will be automatically accepted to your overseas medical insurance policy.
Another great thing to note on the above worldwide plan comparison chart is that both the GeoBlue Navigator and Xplorer overseas health insurance plans utilize extensive networks both in and outside of the U.S. Inside the U.S., you will have either Blue Cross Blue Shield as your PPO network. For any medical treatment outside the U.S., GeoBlue’s network of direct billing providers is worldwide.