You can download this trip cancellation insurance comparison chart here: iTravel-Brochure-Comparison-0918.pdf
Benefits |
Maximum Limits |
||
---|---|---|---|
Travel Lite |
Travel SE |
Travel LX |
|
Trip Cancellation | $25,000* | $50,000* | $100,000* |
Trip Interruption | $25,000** | $50,000** | $150,000** |
Travel Delay | $500 ($125 per Day) after an initial delay of 6 hrs | $500 ($125 per Day) after an initial delay of 12 hrs | $1,000 ($250 per Day) after an initial delay of 6 hrs |
Missed Connection | $500 ($125 per Day) after an initial Common Carrier delay of 3 hrs | $500 ($125 per Day) after an initial Common Carrier delay of 6 hrs | $500 ($125 per Day) after an initial Common Carrier delay of 3 hrs |
Reimbursement of Miles or Reward Points | $75 | $75 | $75 |
Baggage and Personal Effects | N/A | $1,500 | $2,500 |
Baggage Delay | $150 | $250 | $500 |
Accident and Sickness Medical Expense |
N/A | $20,000 | $100,000 |
Common Carrier AD&D | N/A | $25,000 | $100,000 |
Cancel for Any Reason | N/A | N/A | Included-75% of trip cost insured if purchased within 20 days of initial trip deposit |
Interruption for Any Reason | N/A | N/A | Included- 75% of trip cost insured if purchased within 20 days of initial trip deposit |
Search & Rescue | N/A | N/A | $10,000 |
Sports Equipment Rental | N/A | N/A | $2,000 ($500 per Day) |
Non-Medical Emergency Evacuation | N/A | N/A | $50,000 |
Internet Usage Fees | N/A | $50 | $50 |
Overnight Stay Movie Rental | N/A | $15 | $15 |
Additional Cat or Dog kennel expenses | N/A | $300 ($100 per Day) | $500 ($100 Per Day) |
Rental Car Damage | $40,000 | $40,000 | $40,000 |
Coverage Type | Excess | Secondary | Primary |
*The Trip Cancellation benefit is determined by the amount of Your trip You elect to protect, up to the maximum benefit stated above.
**The Trip Interruption benefit is determined by the amount of Trip Cancellation benefit purchased.
All benefits are per Insured Person.
Perils Covered |
Travel Lite |
Travel SE |
Travel LX |
---|---|---|---|
Illness, Injury, Death | Yes | Yes | Yes |
Hijacking, Medical Quarantine, Subpoena or Jury Duty | Yes | Yes | Yes |
Home uninhabitable due to fire, flood, burglary or Natural Disaster | Yes | Yes | Yes |
Cancel for Work Reasons | Yes | Yes | Yes |
Direct involvement in an auto accident while enroute to schedule departure | Yes | Yes | Yes |
Organized Labor Strike | Yes | Yes | Yes |
Terrorist Incident | Yes | Yes | Yes |
Inclement Weather and Natural Disaster | Yes | Yes | Yes |
Revocation of previously granted military leave | Yes | Yes | Yes |
Financial Default | Yes | Yes | Yes |
Theft of passport or visa that prevents departure | Yes | Yes | Yes |
Mandatory evacuation ordered by government authority due to adverse weather and Natural Disaster | Yes | Yes | Yes |
Hospital of Choice | Not Available | Not Available | Yes |
Waives excluded sports/recreation activities | Not Available | Not Available | Yes |
Additional Information |
Travel Lite |
Travel SE |
Travel LX |
Max Trip Duration | 31 Days | 31 Days | 31 Days |
Maximum Age | 99 | 99 | 99 |
Pre-Ex Exclusion Waiver | Not Available | Yes- within 20 days of initial trip deposit | Yes- within 20 days of initial trip deposit |
Premium Refunds | Full refund if requested within 10 days of purchase date | ||
Postage/Processing Fee | $5- Free if policy fulllment is emailed to insured travelers | ||
Children 17 and under at no additional charge per eligible insured adult | Not Available | Yes | Not Available |
Latest date plan can be purchased | Day before departure | Day before departure | Day before departure |
24/7 Emergency Travel Assistance | Yes | Yes | Yes |
Minimum Trip Cost to be insured | $200 | $300 | $500 |
The above trip cancellation insurance comparison is a summary of benefits. Please review the Insurance policy for a detailed description of terms, conditions, and exclusions. Plan availability and benefits may change per State. If you are not satisfied for any reason with coverage, you may submit a cancellation request and receive a full refund within 10 days from the effective date of your insurance coverage, as long as your trip departure date has not occured and you have not filed a claim. The policy is non-refundable after 10 days.